$615,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Electric Range, Microwave, Refrigerator, Dishwasher |
| Other Interior Features | Auto Garage Door Opener, Open Floor Plan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public Water Connected |
| ROOF | Asphalt Shingle, Shingle |
| Lot Features | Fence - Chain Link, Level Lot, Cleared, Professionally Landscaped |
| Parking | Attached Garage, Paved, On Street Parking, Driveway |
| Heat type | Baseboard, Hot Water, Zoned |
| Air Conditioning | Central Air, Split System |
| Sewer | Public Sewer Connected |
| Substructure | Concrete |
| Other Exterior Features | Shed, Deck, Gutters, Lighting, French Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,880 Sq.Ft. |
| TOTAL AREA | 2,880 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 24211413 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Colonial |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | John Trumbull |
| MIDDLE SCHOOL | Swift |
| HIGH SCHOOL | Watertown |
| SALES PRICE | $615,000 |
|---|---|
| REAL ESTATE TAXES | $9,111/yr |
| Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US