$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater, Gas Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | Asphalt, Off Street |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,815 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 170556941 |
| Type | Multi-Family |
| Year Built | 1900 |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Salem |
| MIDDLE SCHOOL | Naugatuck |
| HIGH SCHOOL | Naugatuck |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $5,984/yr |
| Zoning | R15 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US