$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Oven, Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Shingle |
| Lot Features | Rolling Slope |
| Parking | Paved, Off Street, Private, None, Driveway |
| Heat type | Oil, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,436 Sq.Ft. |
| TOTAL AREA | 1,436 Sq.Ft. |
| LOT SIZE | 2.18 Acres |
| MLS® ID | 24004449 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $4,925/yr |
| Zoning | R-30 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US