$2,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Microwave, Range, Oven, Refrigerator, Washer, Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Parking | Attached |
| Heat type | Electric, Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,236 Sq.Ft. |
| TOTAL AREA | 2,236 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 24000921 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Prospect |
| HIGH SCHOOL | Woodland Regional |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | RA-1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US