$289,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Sloped |
| Heat type | Oil, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,002 Sq.Ft. |
| TOTAL AREA | 1,002 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 24022617 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Prospect |
| HIGH SCHOOL | Woodland Regional |
| SALES PRICE | $289,900 |
|---|---|
| REAL ESTATE TAXES | $3,648/yr |
| Zoning | RA-1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US