$325,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Shared Driveway, Off Street, Paved, Driveway |
| Heat type | Oil, Baseboard, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,948 Sq.Ft. |
| TOTAL AREA | 1,948 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 24029085 |
| Type | Multi-Family |
| Year Built | 1991 |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $9,894/yr |
| Zoning | RS |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US