$713,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Electric Cooktop, Cook Top, Electric Range, Wall Oven, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Other Interior Features | Auto Garage Door Opener, Central Vacuum, Security System |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Wood Shingle |
| Lot Features | Lightly Wooded, Treed, Level Lot, Professionally Landscaped |
| Parking | Attached Garage, Under House Garage |
| Heat type | Hot Air |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Septic |
| Substructure | Concrete |
| Other Exterior Features | Gutters, Patio |
| Status | Sold |
|---|---|
| Date Sold | August 12, 2025 |
| LIVING SPACE | 4,693 Sq.Ft. |
| TOTAL AREA | 4,693 Sq.Ft. |
| LOT SIZE | 1.49 Acres |
| MLS® ID | 24099207 |
| Type | Residential |
| Year Built | 1979 |
| Architecture Styles | Colonial |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $713,500 |
|---|---|
| REAL ESTATE TAXES | $9,036/yr |
| Zoning | R-60 |
A truly unique, custom-built home perfectly designed for both everyday living and home entertaining.
Dave Jones
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US