$3,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Water Source | Public |
---|---|
Lot Features | Cleared, Level, Waterfront |
Parking | Paved |
Heat type | Oil, Hot Water |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Other Exterior Features | Dock |
Status | Leased |
---|---|
LIVING SPACE | 1,758 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 170609881 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Per Board of Ed |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
Lease Price | $3,000/mo |
---|---|
Zoning | R-30 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US