$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Sound System, Open Floorplan |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Sloped |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,280 Sq.Ft. |
| TOTAL AREA | 2,280 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 24155587 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Rocky Hill |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $12,119/yr |
| Zoning | R-20 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US