$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Range, Oven, Refrigerator, Range Hood |
| Water Source | Well |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Off Street, None, Paved |
| Heat type | Oil, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Full Bath, Grip-Accessible Features |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 24040049 |
| Type | Residential |
| Year Built | 1955 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $4,381/yr |
| Zoning | RA-1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US