$240,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Gas Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Corner Lot, Level |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone, Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| TOTAL AREA | 2,260 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 24012046 |
| Type | Multi-Family |
| Year Built | 1908 |
| Architecture Styles | Units on different Floors |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $240,000 |
|---|---|
| REAL ESTATE TAXES | $3,992/yr |
| Zoning | R6 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US