$1,550,000
| Water Source | Public Water Connected |
|---|---|
| Utilities | Electric, Gas, Telephone, Cable |
| ROOF | Membrane |
| Lot Features | Level Lot |
| Parking | Paved, Parking Lot |
| Heat type | Hot Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer Connected |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 25,298 Sq.Ft. |
| TOTAL AREA | 25,298 Sq.Ft. |
| LOT SIZE | 0.78 Acres |
| MLS® ID | 24160127 |
| Type | Commercial |
| Year Built | 1960 |
| SALES PRICE | $1,550,000 |
|---|---|
| REAL ESTATE TAXES | $65,211/yr |
| Zoning | MX-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US