$649,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Electric Cooktop, Electric Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt Shingle |
| Lot Features | Water View |
| Parking | Attached Garage, Driveway |
| Heat type | Hot Air |
| Air Conditioning | Central Air |
| Sewer | Septic |
| Substructure | Concrete |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 3,528 Sq.Ft. |
| TOTAL AREA | 3,528 Sq.Ft. |
| LOT SIZE | 2.19 Acres |
| MLS® ID | 24213335 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Colonial |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Mitchell |
| HIGH SCHOOL | Nonnewaug |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $8,061/yr |
| Zoning | yes |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US