$110,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Range, Oven, Electric Water Heater, Range Hood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Off Street, None |
| Heat type | Electric, Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 704 Sq.Ft. |
| TOTAL AREA | 704 Sq.Ft. |
| MLS® ID | 24079271 |
| Type | Condo |
| Year Built | 1983 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $2,045/yr |
| HOA Fees | $265/mo |
| Zoning | RM |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US