$589,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Paved, Off Street, Driveway |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stone, Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,825 Sq.Ft. |
| TOTAL AREA | 3,825 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 24149690 |
| Type | Multi-Family |
| Year Built | 1908 |
| Architecture Styles | Units on different Floors |
| View Description | City |
| ELEMENTARY SCHOOL | Bunker Hill |
| HIGH SCHOOL | John F. Kennedy |
| SALES PRICE | $589,000 |
|---|---|
| REAL ESTATE TAXES | $8,577/yr |
| Zoning | RL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US