$171,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Range Hood |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Parking | Off Street, Unassigned, None |
| Heat type | Electric, Baseboard |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,056 Sq.Ft. |
| TOTAL AREA | 1,056 Sq.Ft. |
| MLS® ID | 24046798 |
| Type | Townhouse |
| Year Built | 1985 |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $171,000 |
|---|---|
| REAL ESTATE TAXES | $2,253/yr |
| HOA Fees | $266/mo |
| Zoning | CA |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US