$315,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dryer, Gas Cooktop, Microwave, Range, Oven, Refrigerator, Washer, Electric Water Heater |
| Water Source | Well |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | None |
| Heat type | Propane, Forced Air |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 928 Sq.Ft. |
| TOTAL AREA | 928 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 24062081 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch, Cottage |
| Water Frontage | Beach Access |
| View Description | Water |
| ELEMENTARY SCHOOL | Harwinton Consolidated |
| HIGH SCHOOL | Lewis Mills |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $3,040/yr |
| HOA Fees | $495/yr |
| Zoning | LC1_5 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US