$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Gas Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 170584423 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $5,177/yr |
| Zoning | R10S |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US