$328,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Gas Cooktop |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Driveway, Attached |
| Heat type | Oil, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,358 Sq.Ft. |
| TOTAL AREA | 1,358 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 170587366 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Wilcoxson |
| MIDDLE SCHOOL | Wooster |
| HIGH SCHOOL | Stratford |
| SALES PRICE | $328,000 |
|---|---|
| REAL ESTATE TAXES | $6,396/yr |
| Zoning | RS-4 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US