$1,450/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Electric Cooktop, Refrigerator |
| Water Source | Public |
|---|---|
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,758 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 170597967 |
| Type | Residential |
| Year Built | 1930 |
| Architecture Styles | Apartment |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $1,450/mo |
|---|---|
| Zoning | R6 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US