$175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| ROOF | Asphalt |
|---|---|
| Lot Features | Level |
| Parking | None |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,584 Sq.Ft. |
| TOTAL AREA | 1,584 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 24011702 |
| Type | Multi-Family |
| Year Built | 1900 |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $3,231/yr |
| Zoning | B2 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US